Roster of Officers
| 2010 | |||
| PRESIDENT & DIRECTOR | Dennis Llovido | ||
| Nestle Phils. | |||
| VICE-PRESIDENT & DIRECTOR | Corazon C. Curay | ||
| XVC Logistics | |||
| SECRETARY & DIRECTOR | Marilyn Lauron | ||
| Getz Bros. | |||
| TREASURER & DIRECTOR | Elsie Oafallas | ||
| Mighty Corporation | |||
| AUDITOR & DIRECTOR | |||
| PRO & DIRECTOR | |||
| DIRECTORS | Dina Pilapil | ||
| IDS Logistics Phils. | |||
| Danny Cabrera | |||
| Zuellig Pharma | |||
| Galvin Lagera | |||
| PLDT | |||
| German Manzano | |||
| Unilever Philippines | |||
| Alipio Bernardo | |||
| Megavia | |||
| EXECUTIVE DIRECTOR
|
Eduardo Sanchez
|
||
|
2006 |
2007 |
2008 |
2009 |
|||||
| PRESIDENT & DIRECTOR | Corazon Curay | Corazon Curay | Corazon Curay | Corazon Curay | ||||
| XVC Logistics, Inc. | XVC Logistics, Inc. | XVC Logistics, Inc. | XVC Logistics, Inc. | |||||
| VICE-PRESIDENT & DIRECTOR | Johnny T. Guillermo | Johnny T. Guillermo | Ana Rose S. Ochoa | Ana Rose S. Ochoa | ||||
| CDO Foodsphere | CDO Foodsphere | J&J Phils. | J&J Phils. | |||||
| SECRETARY & DIRECTOR | Ana Rose S. Ochoa | Ana Rose S. Ochoa | Warren Ermac | Remedios Co | ||||
| J&J Phils. | J&J Phils. | Smart Communication | Fastcargo | |||||
| TREASURER & DIRECTOR | Herman T. Ong | Herman T. Ong | Elsie Oafallas | Herman T. Ong | ||||
| Cheng Ban Yek & Co. | Cheng Ban Yek & Co. | Mighty Corporation | Cheng Ban Yek & Co. | |||||
| AUDITOR & DIRECTOR | Alipio Bernardo IV | Danilo Cabrera | Herman T. Ong | Dennis Llovido | ||||
| Megavia | Zuellig Pharma | Cheng Ban Yek & Co. | Nestle Philippines, Inc. | |||||
| PRO & DIRECTOR | Nicasio F. Rollan III | Nicasio F. Rollan III | Dina Pilapil | Warren Ermac | ||||
| TNT | TNT | IDS Philippines | Smart Communication | |||||
| DIRECTORS | Ceferino Gabrino Jr. | Ceferino Gabrino Jr. | Danilo Cabrera | Danilo Cabrera | ||||
| Splash Manufacturing Corp | Splash Manufacturing Corp | Zuellig Pharma | Zuellig Pharma | |||||
| Oliver Caday | Alipio Bernardo IV | Dennis Llovido | Galvin Lagera | |||||
| Nestle Philippines, Inc. | Megavia | Nestle Philippines, Inc. | PLDT | |||||
| Joseph Luat | Dennis Llovido | Joseph Luat | Arnel Gamboa | |||||
| Loscam | Nestle Philippines, Inc. | JTC Pallet | Benby Enterprises | |||||
| Danilo Cabrera | Warren Ermac | German Martizano | Jerson Bitoon | |||||
| Zuellig Pharma | Smart Communication | Unilever Philippines | SSI Schaefer | |||||
| EXECUTIVE DIRECTOR
|
Eduardo Sanchez
|
Eduardo Sanchez
|
Eduardo Sanchez
|
Eduardo Sanchez
|
||||
|
1998 |
1999 |
2000 |
2001 |
|||||
| PRESIDENT & DIRECTOR | Corazon C. Curay | Corazon C. Curay | Enrique Castillo | Corazon C. Curay | ||||
| Coca-Cola Bottlers | Coca-Cola Bottlers | Nestle Philippines | Coca-Cola Bottlers | |||||
| VICE-PRESIDENT & DIRECTOR | Rody Alejandro | Enrique Castillo | Corazon Curay | Enrique Castillo | ||||
| United Laboratories | Nestle Philippines | Coca-Cola Bottlers | Nestle Philippines | |||||
| SECRETARY & DIRECTOR | Eunice Alcaraz | Ceferino Gabrino Jr. | Ana Rose S. Ochoa | Lorenzo Cinco | ||||
| Novartis | Splash Manufacturing Corp. | J&J Phils. | The Purefoods-Hormel | |||||
| TREASURER & DIRECTOR | Elsie Oafallas | Elsie Oafallas | Elsie Oafallas | Ana Rose S. Ochoa | ||||
| Jaka Distribution | Jaka Distribution | Jaka Distribution | J&J Phils. | |||||
| AUDITOR & DIRECTOR | Enrique Castillo | Herman T. Ong | Herman T. Ong | Elsie Oafallas | ||||
| Nestle Philippines | Cheng Ban Yek & Co. | Cheng Ban Yek & Co. | Jaka Distribution | |||||
| PRO & DIRECTOR | Raymar Padilla | Ardee Doromal | Melanie Estepa | Herman T. Ong | ||||
| House of Sara Lee | Avon Products | Mobil Phils., Inc. | Cheng Ban Yek & Co. | |||||
| DIRECTORS | Herman T. Ong | Raymar Padilla | Ceferino Gabrino Jr. | Melanie Estepa | ||||
| Cheng Ban Yek & Co. | House of Sara Lee | Splash Manufacturing Corp. | Mobil Phils., Inc. | |||||
| Ceferino M. Gabrino Jr. | Deo Patalinghog | Deo Patalinghog | Ceferino M. Gabrino Jr. | |||||
| Splash Manufacturing Corp. | Zuellig Pharma Corp. | Zuellig Pharma Corp. | Splash Manufacturing Corp. | |||||
| Ed Fausto | Melanie Galang | Lorenzo Cinco | Liza Calizo | |||||
| Colgate-Palmolive Phils. | Mobil Phils., Inc. | The Purefoods-Hormel | Express Commissary | |||||
| Fred Adolfo | Leonidas Vingco | Anita Camangon | ||||||
| Philips. Elc. & Lighting | Kodak Phils. | Unilever Phils. | ||||||
| Jose Marcalain | ||||||||
| Republic Chem | ||||||||
| Leonidas Vingco* | ||||||||
| Kodak Phils. | ||||||||
|
1994 |
1995 |
1996 |
1997 |
|||||
| PRESIDENT & DIRECTOR | Rolando Gonzales | Norman H. Adriano | Norman H. Adriano | Eric P. Perdigon | ||||
| Colgate | Avon Products Mfg., Inc. | Avon Products Mfg., Inc. | Colgate-Palmolive Phils.,Inc. | |||||
| Roberto Cabaero | ||||||||
| Pure Foods | ||||||||
| VICE-PRESIDENT & DIRECTOR | Norman H. Adriano | Sebastian Arceo | Celso Abena | Corazon C. Curay | ||||
| Avon Products Mfg., Inc. | Eveready | Sandoz Nutrition Phils., | Coca-Cola | |||||
| SECRETARY & DIRECTOR | Ana Rose S. Ochoa | Ana Rose S. Ochoa | Ana Rose S. Ochoa | Ana Rose S. Ochoa | ||||
| J&J Phils. | J&J Phils. | J&J Phils. | J&J Phils. | |||||
| TREASURER & DIRECTOR | Mildred Estacio | Divina Hernandez | Martin Noval | Elsie Oafallas | ||||
| P&G | Unilever | P&G | JAKA Distribution | |||||
| AUDITOR & DIRECTOR | Justiniano Gadia | Nestor Dimaculangan | Carlo Jesus Rojo | Graciano Cruz II | ||||
| CFC | La Todeña | Colgate-Palmolive | San Miguel Corp. | |||||
| Tomas Bacalzo* | ||||||||
| RMI | ||||||||
| PRO & DIRECTOR | Prudencio Rellosa | Prudencio Rellosa | Cesar Ambalada* | Carolyn Castillo* | ||||
| Prodigy | Prodigy | Jardine Davis | Nestle | |||||
| Robert Da Silva* | Raymar Padilla | |||||||
| Magnolia | House of Sara Lee | |||||||
| DIRECTORS | Emmanuel Yano | Celso Abena | Cyril Rodriguez | Vergil Maghirang* | ||||
| Philmetal | Wander | La Tondeña Distillers | Universal Robina Corportion | |||||
| Raul Lugtu* | Emmanuel Yano* | Vergil Maghirang | Dolores Makalinao* | |||||
| SMC | Philmetal | CFC | Procter & Gamble | |||||
| Nestor Dimaculangan | Josefino Gorospe | Sebastian Arceo* | Manolito Serrano | |||||
| La Todeña | Magnolia-Nestle | Eveready Battery | Splash Manufacturing | |||||
| Remy Calingal | Carlo Jesus Rojo | Elsie Oafallas | Roberto Sibug* | |||||
| C.C. Unson | Colgate | JAKA Distribution | Phil. Cocoa Corporation | |||||
| Alberto Juan* | Pablo Jose Garcia | Ernest Nailes* | Rody Alejandro | |||||
| San Miguel Foods | Pure Foods | Asset Marketing | United Laboratories | |||||
| Mario Santos | Vergil Maghirang | Corazon C. Curay | ||||||
| Warner Lambert | CFC | Coca-Cola | ||||||
| Sebastian Arceo | ||||||||
| Eveready | ||||||||
| Bernard Corrales* | ||||||||
| Coca-Cola | ||||||||
|
1990 |
1991 |
1992 |
1993 |
|||||
| PRESIDENT & DIRECTOR | Antonio Abellera | Camilo Reyes | Ma. Lourdes Santos | Eduardo Sanchez | ||||
| P&G | PRC | J&J Phils. | SMC | |||||
| VICE-PRESIDENT & DIRECTOR | Camilo Reyes | Simpson Go | Eduardo Sanchez | Roberto Cabaero | ||||
| PRC | Nestle | SMC | Pure Foods | |||||
| SECRETARY & DIRECTOR | Ma. Lourdes Santos | Ma. Lourdes Santos | Augusto Arguelles* | Alipio Bernardo | ||||
| J&J Phils. | J&J Phils. | Eveready | San Miguel Foods | |||||
| Vivian Lim | N. Jerome Pauig* | |||||||
| Disteleria Limtuaco | PRC | |||||||
| TREASURER & DIRECTOR | Eduardo Sanchez | Eduardo Sanchez | Victor Barreiro | Rolando Gonzales | ||||
| SMC | SMC | Colgate | Colgate | |||||
| Richard Siy | ||||||||
| CFC | ||||||||
| AUDITOR & DIRECTOR | Quezon Chua | Richard Siy | Jeffrey Javellana | Armando Guerrero | ||||
| Eveready | CFC | La Todeña | Coca-Cola | |||||
| PRO & DIRECTOR | Roberto Da Silva | |||||||
| Magnolia | ||||||||
| DIRECTORS | Remigio Calingal | Antonio Abellera | Mildred Estacio | Ma. Lourdes Santos | ||||
| C.C. Unson | P&G | P&G | J&J Phils. | |||||
| Clodoveo Nacorda | Jeffrey Javellana | Camilo Reyes | Jeffrey Javellana | |||||
| La Todeña | La Todeña | PRC | La Todeña | |||||
| Joven Hernandez | Ramon Alborte | Bart Sarlabus | E, Vicente Ilustre | |||||
| Colgate | Colgate | Pure Foods | Dutch Boy | |||||
| Simpson Go | Bart Sarlabus | Simpson Go | Richard Siy* | |||||
| Nestle | Pure Foods | Nestle | CFC | |||||
| Armando Guerrero | Armando Guerrero | Armando Guerrero | Simpson Go | |||||
| Coca-Cola | Coca-Cola | Coca-Cola | Nestle | |||||


